1.3MP IP BULLET CAMERA MODEL: IPC-H3013-EI
Product Description
IPC-H3013-EI is the market leading 1.3 Megapixels IP IR bullet camera with built-in PoE, Low illumination and Water-proof. The max display & recording resolution can be (1280×960).
PRODUCT FEATURES
- Up to 1.3 megapixel 1280×960 resolution
- Standard video compression with high compression ratio
- Progressive scan CMOS, capture motion video without incised margin
- Support dual stream, and the sub-stream for mobile surveillance
- High-performance and long service life Infrared LED, Approx. 20 to 30 meters IR range
- IR cut filter with auto switch
- PoE (Power over Ethernet)
- Ingress Protection level: IP66
- Auto-iris, electronic shutter for different surveillance environments
- Other functions: alarm, reset button, mirror, etc.
- Free CMS, free mobile phone APPs
SPECIFICATION
| MODEL | IPC-H3013-EI | ||
| CAMERA | |||
| Image Sensor | 1/3″ Progressive Scan CMOS | ||
| Min. Illumination | 0.01lux @(F1.2,AGC ON) ,0 Lux with IR | ||
| Shutter Speed | 1/25 s to 1/100,000 s | ||
| Lens | 4mm@ F2.0, Angle of view: 69.4°(6mm, 12mm optional) | ||
| Lens Mount | M12 | ||
| Day & Night | IR cut filter with auto switch | ||
| Digital Noise Reduction | 3D DNR | ||
| Wide Dynamic Range | Digital WDR | ||
| COMPRESSION STANDARD | |||
| Video Compression | H.264/ MJPEG | ||
| Video Bit Rate | 32 Kbps – 16 Mbps | ||
| Dual Stream | Yes | ||
| IMAGE | |||
| Max. Resolution | 1280 x 960 | ||
| Frame Rate | 50 Hz: 25 fps (1280 × 960), 25 fps (1280 x 720) 60 Hz: 30 fps (1280 × 960), 30 fps (1280 x 720) |
||
| Image Settings | Saturation, Brightness, Contrast adjustable by client software or web browser | ||
| Backlight compensation | Yes, zone optional | ||
| NETWORK | |||
| Storage | NAS (iSCSI optional) | ||
| Alarm Trigger | Motion detection, Tampering alarm, | ||
| Protocols | TCP/IP, HTTP, DHCP, DNS, DDNS, RTP, RTSP, PPPoE, SMTP, NTP, UPnP, ICMP,IGMP,SNMP, FTP, 802.1X, QoS, HTTPS ( SIP,SRTP,IPv6 optional ) |
||
| Security | User Authentication, Watermark | ||
| Standard | ONVIF, PSIA, CGI | ||
| INTERFACE | |||
| Communication Interface | 1 RJ45 10M/100M Ethernet interface | ||
| Reset Button | Yes | ||
| GENERAL | |||
| Operating Conditions | -30 °C – 60 °C (-22 °F – 140 °F) Humidity 95% or less (non-condensing) | ||
| Power Supply | 12 V DC ± 10% PoE (802.3af) | ||
| Power Consumption | Max. 7 W (Max. 9 W with IR cut filter on) | ||
| Ingress Protection level | IP66 | ||
| IR Range | Approx. 20 to 30 meters | ||
| Dimensions | 60.4×76.9×139.28 mm (2.4” × 3.0” × 5.5”) | ||
| Weight | 500g (1.1 lbs) | ||
