PRODUCT MODEL:
D3A
D3A + PA2
D3A(built-in ADAS)+ DSM
D3A(built-in ADAS)+ DSM + PI2
D3A(built-in ADAS)+ DSM + Switch + 2 channels IPC
4G GPS dashcam With ADAS DSM
The dashcam is a cost-effective and easy-installed device for vehicle surveillance and remote monitoring of mobile vehicles. It’s flexible combination of a 2 Megapixel road-facing dashcam (D3A) with internal GPS + 4G + Wi-Fi + Bluetooth modules, an extensional 1 Megapixel passenger-facing camera (PA2/PI2) , an extensional 1 Megapixel DSM (Driver Status Monitor) camera and an extensional 1 Megapixel IP camera. It supports H.265/H.264 compression and decompression with single SD card (256 GB) storage, recording real-time video, GPS and alarm data.
D3A
D3A + PA2
D3A(built-in ADAS)+ DSM
D3A(built-in ADAS)+ DSM + PI2
D3A(built-in ADAS)+ DSM + Switch + 2 channels IPC
D3A
| Model | D3A |
| Operation System | Linux |
| AI | Support ADAS, DSM, face recognition (optional) |
| Video Coding | H.265/H.264 |
| Wireless Communication | Support 3G/4G, Voice Call |
| Support WiFi | |
| Support Bluetooth | |
| Storage | 1 SD Card Slot, Support 256G |
| GPS-Mouse | Support GPS-Mouse |
| IO Input | 2 Channels |
| IO Output | 1 Channel for Driver Seat Vibrator |
| Speed (Pulse Signal) | 1 Channel |
| RS232 | 1 Channel |
| USB | 1 Channel |
| Voltage Output | 5V/12V |
| Audio Input | Internal MIC |
| Audio Output | Internal Speaker |
| Battery | Optional, support external battery (UPS) |
| G-Sensor | Accelerometer, Gyroscope 6 Axis |
| Horizontal Resolution | 1080P |
| Effective Pixel | 1920(H)*1080(V) |
| Lens and Horizontal Angle of View | 2.8mm Lens Road Camera, >110° |
| Operating Voltage | 9V-16V DC |
| Power Consumption | 7W |
| Dimensions | 100 x 90 x 37.5 mm |
| Net Weight | 450 g |
| Weatherproof/Water Proof | N/A |
| Operating Temperature | -25℃ ~ 75℃ |
PA2 (Optional)
| Model | PA2 |
| Camera Type | Analog AHD |
| Image Sensor | 1 / 3” CMOS |
| TV System | PAL/NTSC |
| Horizontal Resolution | 720P |
| Lens and Horizontal Angle of View | 2.1mm Lens, 130° |
| Effective Pixel | 1280(H) x 720(V) |
| Min illumination | 0.01Lux @(F1.2,AGC ON) |
| S/N Ratio | More Than 72dB(AGC OFF) |
| WDR | D-WDR |
| IR & Infrared LED Range | 4pcs 14mil IR 850nm LED, IR Range 5 Meters |
| Audio Function | Support |
| Tilt Adjusting | N/A |
| Power Supply | 12V DC ±10% |
| Dimensions | 70 x 30 x 44 mm |
| Net Weight | 70g |
| Weatherproof/Water Proof | N/A |
| Operating Temperature | -25℃ ~ 75℃ |
| Model | PI2 |
| Camera Type | IP Camera |
| Image Sensor | 1 / 3” CMOS 2.1MP |
| TV System | PAL/NTSC |
| Horizontal Resolution | 720P |
| Lens and Horizontal Angle of View | 2.1mm Lens, 130° |
| Effective Pixel | 1280(H) x 720(V) |
| Min illumination | 0.01Lux @(F1.2,AGC ON) |
| S/N Ratio | More Than 72dB(AGC OFF) |
| WDR | D-WDR |
| IR & Infrared LED Range | 4pcs 14mil IR 850nm LED, IR Range 5 Meters |
| Audio Function | Support |
| Tilt Adjusting | N/A |
| Power Supply | 12V DC ±10% |
| Dimensions | 70 x 30 x 44 mm |
| Net Weight | 70g |
| Weatherproof/Water Proof | N/A |
| Operating Temperature | -25℃ ~ 75℃ |
| Model | DSM (MSM921) |
| Camera Type | AHD Camera |
| Image Sensor | 1/2.9” CMOS |
| TV System | PAL/NTSC |
| Horizontal Resolution | 720P |
| Lens and Horizontal Angle of View | 6mm |
| Effective Pixel | 1280(H) x 720(V) |
| Min illumination | 0.01Lux @(F1.2,AGC ON) |
| S/N Ratio | More Than 72dB(AGC OFF) |
| WDR | D-WDR |
| IR | Support |
| Tilt Adjusting | Adjustable |
| Power Supply | 12V DC ±10% |
| Dimensions | 80 x 86.5 x 37.5 mm |
| Net Weight | 150g |
| Weatherproof/Water Proof | N/A |
| Operating Temperature | -25℃ ~ 75℃ |
