HD NETWORK IR BULLET TYPE CAMERA WITH 4G ACCESS GO 4GBUL763/IR
Product Description
HD NETWORK IR BULLET TYPE CAMERA WITH 4G ACCESS
PRODUCT FEATURES
- 2.1MP Resolution (1920×1080@30fps)
- Powered by Dark-Fighter (the next level of star-light)
- IR distance max 100m (330ft)
- Support on-board storage up to 256GB
- Support audio I/O
- 120dB TrueWDR, HLC, EIS, Smart defog, Regional Exposure
- IP66 water-proof
- Video Content Analytic (Motion Detect, intrusion detection, etc.)
- Support H.265+/H.265 video compression
- Wi-Fi connection to Video Cloud and Wi-Fi AP mode for local access
- 4G LTE connection to Video Cloud, working with popular mobile networks (Requires data plan and SIM card from network operators)
- Support P2P Cloud access
- Support Mobile APP for Android and iPhone
PRODUCT SPECIFICATION
CAMERA | |
Image Sensor | 1/2.8″ Progressive Scan CMOS SONY307 |
Effective Pixel | 1920(H) x1080(V) |
Min. Illumination | Color: 0.005Lux @ (F1.6, AGC On), B/W: 0.001Lux @ (F1.6, AGC On) 0 Lux with IR |
White Balance | Auto/Manual/ATW (Auto-tracking White Balance)/Indoor/Outdoor/Fluorescent Lamp/ Sodium Lamp |
AGC | Auto / Manual |
3D DNR | Support |
BLC | Support |
WDR | 120dB TrueWDR |
Defog | Support |
Shutter Time | 1/1-1/10,000s |
Day & Night | IR cut filter with auto switch |
Privacy Mask | 4 privacy masks programmable |
Focus Mode | Auto / Semiautomatic / Manual |
IR distance | 100 m (300 ft), Smart IR |
LENS | |
Focal Length | 6mm |
Aperture Range | 3.6 |
TWO WAYS AUDIO | |
Two Ways Audio | Built-in Microphone, Loud and Clear 3Watt Speaker |
Real Time Audio Broadcast | Support |
Audio Communication | Support |
External Speaker | Option |
COMPRESSION STANDARD | |
Video Compression | Main Stream: H.265+/H.265/H.264+/H.264 Sub-stream: H.265/H.264/MJPEG Third Stream: H.265/H.264/MJPEG |
Audio Compression | G.711alaw/G.711ulaw/G.722.1/G.726/MP2L2/PCM |
Max. Image Resolution | 1920 x 1080 |
Main Stream | 50Hz: 25fps (1920 x 1080, 1280 x 960, 1280 x 720) 50fps (1280 x 960, 1280 x 720) 60Hz: 30fps (1920 x 1080, 1280 x 960, 1280 x 720) 60fps (1280 x 960, 1280 x 720) |
Sub Stream | 50Hz:25fps(704×576), 25fps(352×288), 25fps(320×240) 60Hz:30fps(704×480), 30fps(352×240), 30fps(320×240) |
Image Enhancement | HLC/BLC/3D DNR/Defog/EIS/Regional Exposure/Regional Focus |
SVC | Support |
SMART FEATURE | |
Basic Event | Motion Detection(Preset 4 zones), Video Tampering Detection, Exception |
ROI | Main stream, sub-stream, and third stream respectively support four fixed areas. |
NETWORK | |
WiFi | 802.11 b/g/n 2.4G Hz |
4G LTE Bands | US version: 4G LTE Band 1/2/4/5/12/13/17 Working with AT&T and T-Mobile 4G LTE Network Australia/Asia Version: 4G LTE Band 1/3/5/7/8/20 Working with Telstra, Optus, Vodafone 4G LTE Network |
Protocols | IPv4/IPv6, HTTP, HTTPS, 802.1x, Qos, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP,RTCP, RTP, TCP/IP, UDP, IGMP, ICMP, DHCP, PPPoE, Bonjour |
Network Storage | Support Micro SD/SDHC/SDXC, up to 256 GB; NAS (NPS, SMB/CIPS), ANR |
User/Host Level | Up to 32 users; 3 Levels: Administrator, Operator and User |
Security Measures | User authentication (ID and PW), Host authentication (MAC address); HTTPS encryption; IEEE 802.1x port-based network access control; IP address filtering |
INTERFACE | |
Audio Interface | 1-ch audio input and 1-ch audio output |
RJ45 Interface | 1 RJ45 port for POE power only, no data access via Ethernet |
SIM Card Slot | One SIM card slot |
SD card slot | 1 Micro SD/SDHC/SDXC slot |
GENERAL | |
Power | 12 VDC / PoE+ (802.3 at, class4); Max.: 18 W (Max. 7W for IR) |
Working Temperature / Humidity | -30°C to 65°C (-22°F to 149°F) 90% or less |
Material | ADC 12, PC, PC+10% GF |
Protection Level | IP66 standard TVS 4,000V lightning protection, surge protection and voltage transient protection |
Dimensions | 38mm × 38mm x 25mm |
Net Weight | Approx. 0.9 kg (2 lb) |
SYSTEM TOPOLOGY
Use any of the below three methods to access video :
- Insert SIM card and setup 4G LTE connection to cloud, then view from Mobile APP or WEB
- Setup Wi-Fi connection to hot-spot, and then view from Mobile APP or WEB
Applications – Anywhere with cellular signal, especially for places without wired network
Prefer Bundled With Solar Power System
You can use our total integrated Solar Power system kit, including solar panel, custom designed bracket with industrial level battery and power controller inside it.